Abgeschirmte Leitungen

Beschreibung
- Motor- und Steuerleitungein unterschiedlichen Ausführungen
- in 1-Meter-Schritten nach Bedarf bestellbar
- Rücknahme ausgeschlossen, da Zuschnitt nach Vorgabe
Ausführungen
| Artikel-Nr | Bild | Art | Material | Anzahl der Adern | Aderquerschnitt (qm) |
|---|---|---|---|---|---|
| 1080.0806 > 5 | ![]() | Steuerleitung | PVC | 3 | 0.5 |
| 1080.0811 > 5 | ![]() | Steuerleitung | PUR | 7 | 0.5 |
| 1080.0812 > 5 | ![]() | Steuerleitung | PVC | 7 | 0.5 |
| 1080.0813 > 5 | ![]() | Steuerleitung | PVC | 7 | 0.5 |
| 1080.0815 > 5 | ![]() | Steuerleitung | PUR | 7 | 1.0 |
| 1080.0817 | Motorleitung | PVC | 7 | 1.0 | |
| 1080.0830 | ![]() | Motorleitung | PVC | 4 | 2,5 |
| 1080.0880 > 5 | ![]() | Motorleitung | Spezial-PVC | 4 | 1,5 |
| 1080.0881 > 5 | ![]() | Motorleitung | Spezial-PVC | 4 | 2,5 |
| 1080.0882 > 5 | ![]() | Motorleitung | Spezial-PVC | 4 | 4 |
| 1080.0883 > 5 | ![]() | Motorleitung | Spezial-PVC | 4 | 6 |
| 1080.0884 > 5 | ![]() | Motorleitung | Spezial-PVC | 4 | 10 |
| 1080.0885_5 1 | ![]() | Motorleitung | Spezial-PVC | 4 | 16 |
| 1080.0886 > 5 | ![]() | Motorleitung | Spezial-PVC | 4 | 25 |
| 1080.0887 | ![]() | Motorleitung | Spezial-PVC | 4 | 35 |
| 1080.0888 | ![]() | Motorleitung | Spezial-PVC | 4 | 50 |
| 1080.0889 | ![]() | Motorleitung | Spezial-PVC | 4 | 70 |
| 1080.0890 > 5 | ![]() | Motorleitung | PUR | 6 | 4x1,5 + 2x1,0 |
| 1080.0891 > 5 | ![]() | Motorleitung | PUR | 6 | 4x 2,5 + 2x1,0 |










