Ausgangsdrossel Bürkle+Schöck DUD404
Um kapazitive Umladeströme und Fehlauslösungen der Schutzeinrichtung bei großen Kabellängen zu reduzieren, kann am Ausgang des FU's eine Ausgangsdrossel installiert werden. Ab 25m Motorleitung dringend empfohlen!
Ausführungen und Preise
Bild | Hersteller Art.-Nr. | Nennstrom [A] | Motor-leistung(1) [kW] | Nominale Induktion [mH] | Typische Verlust-leistung(2) [W] | Gewicht [kg] | Art.-Nr. | Preis inkl. MwSt. |
---|---|---|---|---|---|---|---|---|
![]() | DUD 404-2,1 | 2,1 | 0,75/0,8 | 2,800 | 20 | 1,2 | 4511.0939 | € 221,03 Anfragen Bestand:0 |
DUD 404-4 | 4,0 | 1,5 | 1,470 | 22 | 1,2 | 4511.0940 | € 226,24 Anfragen Bestand:0 | |
DUD 404-7,8 | 7,8 | 3,0 | 0,754 | 25 | 1,2 | 4511.0941 | € 236,18 Anfragen Bestand:0 | |
DUD 404-10 | 10,0 | 4,0 | 0,588 | 30 | 1,8 | 4511.0942 | € 245,38 Anfragen Bestand:0 | |
DUD 404-14 | 14,0 | 5,5/6,5 | 0,420 | 34 | 2,2 | 4511.0943 | € 265,45 Anfragen Bestand:0 | |
DUD 404-17 | 17,0 | 7,5 | 0,346 | 38 | 2,5 | 4511.0944 | € 323,17 Anfragen Bestand:0 | |
DUD 404-24 | 24,0 | 11,0 | 0,245 | 45 | 2,5 | 4511.0945 | € 287,55 Anfragen Bestand:0 | |
DUD 404-32 | 32,0 | 15,0 | 0,184 | 55 | 3,9 | 4511.0946 | € 393,84 Anfragen Bestand:0 | |
DUD 404-45 | 45,0 | 18,5/22,0 | 0,131 | 60 | 6,1 | 4511.0947 | € 452,15 Anfragen Bestand:0 | |
DUD 404-60 | 60,0 | 30,0 | 0,098 | 65 | 6,1 | 4511.0948 | € 502,75 Anfragen Bestand:0 | |
DUD 404-72 | 72,0 | 37,0 | 0,082 | 70 | 6,1 | 4511.0949 | € 564,05 Anfragen Bestand:0 | |
DUD 404-90 | 90,0 | 45,0 | 0,065 | 75 | 7,4 | 4511.0950 | € 697,72 Anfragen Bestand:0 | |
DUD 404-110 | 110,0 | 55,5 | 0,053 | 90 | 8,2 | 4511.0951 | € 771,22 Anfragen Bestand:0 | |
DUD 400-124 | 124,0 | 63,0 | 0,047 | 110 | 8,2 | 4511.0952 | € 781,58 Anfragen Bestand:0 | |
DUD 404-143 | 143,0 | 75,0 | 0,041 | 115 | 10,7 | 4511.0953 | € 841,41 Anfragen Bestand:0 | |
DUD 404-156 | 156,0 | 90,0 | 0,038 | 120 | 10,7 | 4511.0954 | € 876,63 Anfragen Bestand:0 | |
DUD 404-170 | 170,0 | 100,0 | 0,035 | 130 | 10,7 | 4511.0955 | € 935,78 Anfragen Bestand:0 | |
DUD 404-182 | 182,0 | 110,0 | 0,032 | 140 | 16,0 | 4511.0956 | € 1.008,16 Anfragen Bestand:0 | |
DUD 404-230 | 230,0 | 132,0 | 0,026 | 180 | 22,0 | 4511.0957 | € 1.357,71 Anfragen Bestand:0 | |
DUD 404-280 | 280,0 | 160,0 | 0,021 | 220 | 29,0 | 4511.0958 | € 1.520,52 Anfragen Bestand:0 | |
DUD 404-330 | 330,0 | 200,0 | 0,018 | 240 | 32,0 | 4511.0959 | € 1.647,75 Anfragen Bestand:0 | |
DUD 404-400 | 400,0 | 250,0 | 0,015 | 330 | 34,0 | 4511.0960 | € 2.059,83 Anfragen Bestand:0 | |
DUD 404-500 | 500,0 | 315,0 | 0,012 | 340 | 35,0 | 4511.0961 | € 2.263,75 Anfragen Bestand:0 | |
DUD 404-600 | 600,0 | 355,0 | 0,010 | 380 | 37,0 | 4511.0962 | € 2.418,76 Anfragen Bestand:0 | |
DUD 404-680 | 680,0 | 375,0/400,0 | 0,009 | 410 | 38,0 | 4511.0963 | € 2.602,13 Anfragen Bestand:0 | |
DUD 404-790 | 790,0 | 450,0 | 0,007 | 590 | 43,0 | 4511.0964 | € 3.399,81 Anfragen Bestand:0 | |
DUD 404-910 | 910,0 | 500,0 | 0,006 | 740 | 49,0 | 4511.0965 | € 3.740,59 Anfragen Bestand:0 | |
DUD 404-1100 | 1100,0 | 600,0 | 0,005 | 760 | 66,0 | 4511.0966 | € 4.410,28 Anfragen Bestand:0 | |
DUD 404-1500 | 1500,0 | 800,0 | 0,004 | 1045 | 97,0 | 4511.0967 | € 6.259,83 Anfragen Bestand:0 | |
DUD 404-1920 | 1920,0 | 1000,0 | 0,003 | 1090 | 105,0 | 4511.0968 | € 7.099,28 Anfragen Bestand:0 | |
DUD 404-2300 | 2300,0 | 1250,0 | 0,002 | 1160 | 108,0 | 4511.0969 | € 8.023,59 Anfragen Bestand:0 |
(1) Vierpoliger Allzweck-Wechselstrom-Induktionsmotor (1500 U / min) mit einer Nennleistung von 400 V / 50 Hz.
(2) Der genaue Wert hängt vom Motorkabeltyp und der Länge, der Schaltfrequenz, der Motorfrequenz und weiteren Streuparametern im System ab.