According to IEC60947-3, EN60947-3, DIN VDE0660-107
According to IEC60947-1, EN60947-1, DIN VDE0660-100
Cam-Switch, lockable
Cam-Switch with special cover and
changeover-protection
Cam-Switch with yellow cover, lockable
KB-N16 |
KB-N25 |
|
|---|---|---|
| Nominal insulation voltage Ui | 630 V~ |
|
| Thermal nominal current Ith | 25 A |
32 A |
| Connection cross-section | 1.5 - 4.0 mm²
(AWG18-AWG12) single or multistrand 0.5 - 2.5 mm² (AWG20-AWG14) finely stranded with end sleeve |
1.5 - 6.0 mm²
(AWG18-AWG12) single or multistrand 0.5 - 4.0 mm² (AWG20-AWG14) finely stranded with end sleeve |
| Max. back-up fuse | gl-characteristic 25 A |
gl-characteristic 35A |
| Protection class | IP65 (with axle-gasket) |
|
| Mounting position | any |
|
| Mechanical lifetime | 3x105 cycles |
|
| Electrical lifetime | 1x105 cycles |
|
| Ambient temperature, opened | -20° C ... +50° C |
|
| Ambient temperature, capped | -20° C ... +40° C |
|
| Dimensions of fixing holes | 36 x 36 mm |
|
| Screws for fixing | 4 pieces 3.5 x 14 mm + wall thickness or 2x M4x9 + wall thickness |
|
| Cover | 48 x 48 mm, 64 x 64 mm or 72 x 72 mm |
|
| Lenth of chambers | 12 mm |
13 mm |
| Legth of keypad | 17.5 mm |
|
| B10 (B10d) | 300.000 (400.000) |
|
Dimension drawing KB-N16 [pdf-File]
Dimension drawing KB-N25 [pdf-File]
Dimension drawing covers [pdf-File]
Dimension drawing covers, lockable [pdf-File]
Dimension drawing Gewindeplatte (Befestigung) [pdf-File]
| KB-N16 | KB-N25 | ||
|---|---|---|---|
| AC-21 Circuit breaker | Nominal current | 16 A |
25 A |
| Nominal voltage | 500 V~ |
||
| AC-23 Motor switch (Main switch) | 220-240 V 3~ | 5.0 kW |
7.5 kW |
| 380-440 V 3~ | 9.0 kW |
11.0 kW |
|
| AC-3 Motor switch (Switching of cage rotor motors) | 220-240 V 3~ | 4.0 kW |
5.5 kW |
| 380-440 V 3~ | 7.5 kW |
9.0 kW |
|
| 500 V 3~ | - |
9.0 kW |
|
| AC-4 Motor switch (Joging, Countercurrent brake and reverse) | 220-240 V 3~ | 1.5 kW |
2.0 kW |
| 380-440 V 3~ | 3.0 kW |
4.0 kW |
|
| AC-15 Control switch | 220-240 V | 7.5 A |
10.0 A |
| 380-440 V | 4.5 A |
6.0 A |
|
| 500 V | 4.0 A |
5.0 A |
|
Mod.No. |
Designation |
Diagramm |
|---|---|---|
| ON-Off-Mains switch | ||
| 8730.0005 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, lockable, switching angle 90°, 3-pole |
|
| 8730.0006 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 90°, 3-pole |
|
| 8730.0008 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, 6-pole |
|
| 8730.0014 | KB-N16, 16 A with cover 48 x 48 mm, yellow, knob rot, lockable, switching angle 90°, 3-pole |
|
| 8730.0031 | KB-N16, 16 A with cover 48 x 48 mm, yellow, knob rot, lockable, switching angle 90°, 4-pole |
|
| 8730.0038 | KB-N25, 25 A with cover 48 x 48 mm, black-silver, knob black, switching angle 90°, 3-pole |
|
| 8730.0032 | KB-N25, 25 A with cover 48 x 48 mm, black-silver, knob black, switching angle 30°, positions 1-AVV with Rückzug |
|
| Reversal switch | ||
| 8730.0018 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions L-0-R, 3-pole |
|
| 8730.0019 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions L-0-R, 3-pole + additional contact |
|
| Step switch | ||
| 8730.0001 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions 1-2, 3-pole |
|
| 8730.0002 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions 1-2-3-4-5-6 without arrester, 2-pole |
|
| 8730.0023 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions Auto-Hand |
|
| 8730.0029 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 30°, positions 1 bis 11, 1-pole |
|
| 8730.0034 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions 1-2, 1-pole |
|
| Star-Delta-Switch | ||
| 8730.0009 | KB-N25, 25 A with cover 48 x 48 mm, black-silver, knob black, switching angle 90°, positions 0-Y-Δ, with 0-voltage-contact, 2 additional contact in 0-position for e.g.. electronic brake |
|
| 8730.0017 | KB-N25, 25 A with cover 48 x 48 mm, black-silver, knob black, switching angle 90°, positions 0-Y-Δ, with 0-voltage-contact |
|
| Dahlander-Switch | ||
| 8730.0004 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions 1-2 |
|
| 8730.0015 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions 1-0-2 |
|
| 8730.0016 | KB-N16, 16 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions 1-2 with zusätzlichem Kontakt |
|
| 8730.0021 | KB-N25, 25 A with cover 48 x 48 mm, black-silver, knob black, switching angle 60°, positions 1-2 |
|
Inquiry form [pdf-File]
Please print this file and send to: 0049 / 6161 / 9309-10.