According to IEC60947, DIN/EN60947, VDE0660
| Artikel-No. | Rated current | Max. rated operational voltage (AC-3) | Operating current short-circuit trip |
||
|---|---|---|---|---|---|
| 400/415V | 500V | 690V | |||
| 4073.5002 | 0.16 - 0.25 A | 0.06 kW | 0.06 kW | 0.12 kW | 3 A |
| 4073.5003 | 0.25 - 0.4 A | 0.09 kW | 0.12 kW | 0.18 kW | 4.8 A |
| 4073.5004 | 0.4 - 0.63 A | 0.12 kW | 0.18 kW | 0.25 kW | 7.6 A |
| 4073.5005 | 0.63 - 1.0 A | 0.25 kW | 0.37 kW | 0.55 kW | 12.0 A |
| 4073.5006 | 1.0 - 1.6 A | 0.55 kW | 0.75 kW | 1.1 kW | 19.2 A |
| 4073.5007 | 1.6 - 2.5 A | 0.75 kW | 1.1 kW | 1.5 kW | 30.0 A |
| 4073.5008 | 2.5 - 4.0 A | 1.5 kW | 2.2 kW | 3.0 kW | 48.0 A |
| 4073.5009 | 4.0 - 6.3 A | 2.2 kW | 3.0 kW | 4.0 kW | 75.6 A |
| 4073.5010 | 6.3 - 10A | 4.0 kW | 5.5 kW | 7.5 kW | 120A |
| 4073.5011 | 10 - 16A | 7.5 kW | 9.0 kW | 12.5 kW | 192A |
| 4073.5012 | 16 - 20A | 9.0 kW | 12.5 kW | 15.0 kW | 240A |
| 4073.5013 | 20 - 25A | 12.5 kW | 15.0 kW | 22.0 kW | 300A |
| 4073.5014 | 25 - 32A | 15.0 kW | 18.5 kW | - | 384A |
| Fixing | Version | Art.No. | Picture | Undervoltage coil for mounting under the cap, with wires 140 mm | 11 0V/50 Hz, 120 V/60 HZ |
4073.4980 |
|---|---|---|---|
220-230 V/50 Hz, 240 V/60 Hz |
4073.4981 |
||
380-415 V/50 Hz, 440 V/60 Hz |
4073.4982 |
||
24 V/50-60 Hz |
4073.4983 |
||
500 V/50 Hz |
4073.4984 |
||
| Auxiliary contact for collateral mounting |
2 no |
4073.5015 |
|
1 no + 1 nc |
4073.5016 |
||
1 no |
4073.5017 |
||
2 nc |
4073.5018 |
||
1 nc |
4073.5019 |
||
| Advances auxiliary contact for collateral mounting | 1 no + 1 nc |
4073.5058 |
|
2 nc |
4073.5059 |
||
| Case IP55 (IP44 also availabe, on request) |
with inegrated clamp for PE(N)-connection; oben und unten je 2 vorgeprägte Leitungseinführungen Dimensions: 150 x 78 x 98 mm |
4073.4988 | |
| Front-plate IP55 (IP44 also availabe, on request) |
with inegrated clamp for PE(N)-connection Dimensions: 128 x 84 x 98 mm |
4073.4989 | |
| Emergency-Stop-push-button (on request without latching available |
latching, with rotary release, red on yellow ground | 4073.4990 | |
| Bar for padlock | for max. 3 locks | 4073.4998 | |
| N-clamp | for 5th. conductor connection | 4073.4999 |